SIZE CHART
When it comes to finding the perfect fit for women's clothing, it's important to have accurate measurements. Use the size chart below as a guide to determine your ideal size.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
XXL | 40-42 | 34-36 | 44-46 |
Please note that these measurements are general guidelines and may vary depending on the brand and style of the clothing. It's always recommended to refer to the specific product's size chart for the most accurate fit.